Pound Bag
VERA Plastics pound bags are made from strong and durable 100% LDPE Low Density Polyethylene) and are CFIA approved for use in the food industry, they are transparent with superior clarity for visible storage and protection in uses such as food processing and service, chemical processing, laboratory work and manufacturing.
They are manufactured from 100% new material for strong, durable, clean, odourless protection.
Product Details
ItemNo | Thickness | Material | Rating | Measurements |
48-102 | 0.7 mil | LDPE | 2 oz | 2.5 x 6 inches |
48-104 | 0.7 mil | LDPE | 4 oz | 3.5 x 6 inches |
48-108 | 0.7 mil | LDPE | 8 oz | 4 x 7 inches |
48-210 | 0.7 mil | LDPE | 1 lb | 3.5 x 1.5 x 8 inches |
48-215 | 0.7 mil | LDPE | 1.5 lb | 3.5 x 1.5 x 9 inches |
48-220 | 0.7 mil | LDPE | 2 lb | 4 x 2 x 10 inches |
48-225 | 0.7 mil | LDPE | 2.5 lb | 4 x 2 x 11.5 inches |
48-230 | 0.7 mil | LDPE | 3 lb | 5 x 3 x 11 inches |
48-240 | 0.7 mil | LDPE | 4 lb | 5 x 3 x 11.5 inches |
48-250 | 0.7 mil | LDPE | 5 lb | 5 x 3 x 14 inches |
48-260 | 0.7 mil | LDPE | 6 lb | 5 x 3 x 15 inches |
48-270 | 0.7 mil | LDPE | 7 lb | 7x 3 x 15 inches |
48-280 | 0.8 mil | LDPE | 8 lb | 7 x 3 x 16 inche |
48-290 | 0.8mil | LDPE | 9 lb | 7 x 3 x 18 inche |
48-310 | 0.8 mil | LDPE | 10 lb | 7 x 3 x 20inche |
48-311 | 0.8mil | LDPE | 11 lb | 8 x 4 x 18 inches |
48-312 |
0.8mil | LDPE | 12 lb | 8 x 4 x 20 inches |
48-315 | 1.11 mil | LDPE | 15 lb | 14 x 22 inches |
Packaging
Item # | Packaging Configuration | UPC |
48-102 | 200 Bags x 10 Dispensers = 2000 Bags Per Case | 628670994247 |
48-104 | 200 Bags x 10 Dispensers = 2000 Bags Per Case | 628670994254 |
48-108 | 200 Bags x 10 Dispensers = 2000 Bags Per Case | 628670994261 |
48-210 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994278 |
48-215 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994285 |
48-220 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994292 |
48-225 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994308 |
48-230 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994315 |
48-240 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994322 |
48-250 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994339 |
48-260 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994346 |
48-270 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994353 |
48-280 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994360 |
48-290 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994377 |
48-310 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994384 |
48-311 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994391 |
48-312 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994407 |
48-315 | 100 Bags x 10 Dispensers = 1000 Bags Per Case | 628670994414 |
Application
- Beauty / Cosmetology
- Carpentry / General Trade
- Fishery / Aquaculture
- Food Preparation
- Food Service
- Industrial / Manufacturing
- Kitchen / Bakery
- Laboratory / Clinical
Literature & Tools
Product Details
ItemNo | Thickness | Material | Style | Measurements |
RW20304 | 2 mil | LDPE | White Block | 3 x 4 inches |
RW20305 | 2 mil | HDPE | White Block | 3 x 5 inches |
RW20406 | 2 mil | LDPE | White Block | 4 x 6 inches |
RW20508-06 | 2 mil | LDPE | White Block | 5 x 8 inches |
RW20609 | 2 mil | LDPE | White Block | 6 x 9 inches |
RW20912 | 2 mil | LDPE | White Block | 9 x 12 inches |
RW21012 | 2 mil | LDPE | White Block | 10 x 12 inches |
RW21215 | 2 mil | LDPE | White Block | 12 x 15 inches |
Packaging
Item # | Packaging Configuration | UPC |
RW20203 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670602036 |
RW20304 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670603040 |
RW20305 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670603057 |
RW20404 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670604047 |
RW20406 | 1000 Bags x 10 Dispensers = 10 000 Bags Per Case | 628670604061 |
RW20508-06 | 1000 Bags x 6 Dispensers = 6000 Bags Per Case | 628670601299 |
RW20609 | 1000 Bags x 4 Dispensers = 4000 Bags Per Case | 628670606096 |
RW20912 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670609127 |
RW21012 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670610109 |
RW21215 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670612158 |
Application
- Chemical Processing *
- Food Preparation
- Food & Beverage Processing
- Food Service
- General Trade
- Industrial / Manufacturing
- Kitchen / Bakery
- Laboratory / Clinical
- Manufacturing