Interfolded Deli Sheets
You can serve fresh deli items with VERA Plastics interfolded deli sheets.
They are made of 100% food grade High Density Polyethylene (HDPE), a safe plastic material for wrapping food. They are also CFIA accepted for use in the food industry.
The interfolded deli sheets give customers their favourite products in a safe and sanitary way maintaining customer satisfaction and a safe food service environment.
Semi-transparent for visible storage and protection, the deli sheets are sturdy in both hot and cold temperatures. They also prevent cross contamination of food and maintain freshness without absorbing food materials.
Product Details
ItemNo | Thickness | Material | Measurements |
30-806 | 0.5 mil | HDPE | 6 x 10.75 inches |
30-808 | 0.5 mil | HDPE | 8 x 10.75 inches |
30-810 | 0.5 mil | HDPE | 10 x 10.75 inches |
30-812 | 0.5 mil | HDPE | 12 x 10.75 inches |
30-815 | 0.5 mil | HDPE | 15 x 10.75 inches |
Packaging
Item # | Packaging Configuration |
30806 | 1000 Sheets x 10 Dispensers = 10 000 Sheets Per Case |
30808 | 1000 Sheets x 10 Dispensers = 10 000 Sheets Per Case |
30810 | 1000 Sheets x 10 Dispensers = 10 000 Sheets Per Case |
30812 | 1000 Sheets x 10 Dispensers = 10 000 Sheets Per Case |
30815 | 1000 Sheets x 10 Dispensers = 10 000 Sheets Per Case |
Application
- Food Preparation
- Food & Beverage Processing
- Food Service
- Kitchen / Bakery
- Meat / Fish / Poultry Processing
Compliance
Literature & Tools
Product Details
ItemNo | Thickness | Material | Style | Measurements |
RW20304 | 2 mil | LDPE | White Block | 3 x 4 inches |
RW20305 | 2 mil | HDPE | White Block | 3 x 5 inches |
RW20406 | 2 mil | LDPE | White Block | 4 x 6 inches |
RW20508-06 | 2 mil | LDPE | White Block | 5 x 8 inches |
RW20609 | 2 mil | LDPE | White Block | 6 x 9 inches |
RW20912 | 2 mil | LDPE | White Block | 9 x 12 inches |
RW21012 | 2 mil | LDPE | White Block | 10 x 12 inches |
RW21215 | 2 mil | LDPE | White Block | 12 x 15 inches |
Packaging
Item # | Packaging Configuration | UPC |
RW20203 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670602036 |
RW20304 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670603040 |
RW20305 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670603057 |
RW20404 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670604047 |
RW20406 | 1000 Bags x 10 Dispensers = 10 000 Bags Per Case | 628670604061 |
RW20508-06 | 1000 Bags x 6 Dispensers = 6000 Bags Per Case | 628670601299 |
RW20609 | 1000 Bags x 4 Dispensers = 4000 Bags Per Case | 628670606096 |
RW20912 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670609127 |
RW21012 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670610109 |
RW21215 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670612158 |
Application
- Chemical Processing *
- Food Preparation
- Food & Beverage Processing
- Food Service
- General Trade
- Industrial / Manufacturing
- Kitchen / Bakery
- Laboratory / Clinical
- Manufacturing