Deli Bags
Keep freshness locked inside with VERA Plastics deli bags. Manufactured from strong and durable 100% Low Density Polyethylene (LDPE), the deli bags are clean, odourless and transparent with excellent clarity.
They are designed with a superior quality pre-opened zipper and are effective in preventing contamination and are CFIA accepted for use in the food industry. To personalize your business, Vera Plastics offers custom printed deli bags available in four options: regular zipper, slider, saddled and wicketed. Graphic design as well as a personal label service is also available.
Product Details
ItemNo | Thickness | Material | Style | Meaurements |
RD-1008-SB | 1.25 mil | LDPE | Saddled | 10 x 8 inches |
RS21008DF | 1.25 mil | LDPE | Wicketed (with Slider Lock | 10 x 8 inches |
Packaging
Item # | Packaging Configuration | UPC |
RD-1008-SB | 100 Bags x 10 Bundles = 1000 Bags Per Case | 628670509779 |
RS21008DF | 25 Bags x 40 Bundles = 1000 Bags Per Case | 628670992984 |
Application
- Food Preparation
- Food & Beverage Processing
- Food Service
- Kitchen / Bakery
- Meat / Fish / Poultry Processing
Literature & Tools
Product Details
ItemNo | Thickness | Material | Style | Measurements |
RW20304 | 2 mil | LDPE | White Block | 3 x 4 inches |
RW20305 | 2 mil | HDPE | White Block | 3 x 5 inches |
RW20406 | 2 mil | LDPE | White Block | 4 x 6 inches |
RW20508-06 | 2 mil | LDPE | White Block | 5 x 8 inches |
RW20609 | 2 mil | LDPE | White Block | 6 x 9 inches |
RW20912 | 2 mil | LDPE | White Block | 9 x 12 inches |
RW21012 | 2 mil | LDPE | White Block | 10 x 12 inches |
RW21215 | 2 mil | LDPE | White Block | 12 x 15 inches |
Packaging
Item # | Packaging Configuration | UPC |
RW20203 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670602036 |
RW20304 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670603040 |
RW20305 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670603057 |
RW20404 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670604047 |
RW20406 | 1000 Bags x 10 Dispensers = 10 000 Bags Per Case | 628670604061 |
RW20508-06 | 1000 Bags x 6 Dispensers = 6000 Bags Per Case | 628670601299 |
RW20609 | 1000 Bags x 4 Dispensers = 4000 Bags Per Case | 628670606096 |
RW20912 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670609127 |
RW21012 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670610109 |
RW21215 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670612158 |
Application
- Chemical Processing *
- Food Preparation
- Food & Beverage Processing
- Food Service
- General Trade
- Industrial / Manufacturing
- Kitchen / Bakery
- Laboratory / Clinical
- Manufacturing