Ziplock Reclosable Bag 4Mil Plain
4 Mil, Plain
Keep freshness locked inside with VERA Plastics reclosable bags. They are manufactured from strong and durable 100% Low-Density Polyethylene (LDPE) and are CFIA accepted for use in the food industry.
They have a premium quality pre-opened zipper and are highly effective in preventing contamination and keeping contents safe.
They have a premium quality pre-opened zipper and are highly effective in preventing contamination and keeping contents safe.
VERA Plastics reclosable are suitable in applications such as chemical processing, laboratory work, manufacturing and retail or food processing and service.
Product Details
ItemNo | Thickness | Material | Style | Measurements |
RC40304 | 4 mil | LDPE | Plain | 3 x 4 inches |
RC40305 | 4 mil | LDPE | Plain | 3 x 5 inches |
RC40510-03 | 4 mil | LDPE | Plain | 5 x 10 inches |
RC40606-03 | 4 mil | LDPE | Plain | 6 x 6 inches |
RC40609 | 4 mil | LDPE | Plain | 6 x 9 inches |
RC40710 | 4 mil | LDPE | Plain | 7 x 10 inches |
RC40810-02 | 4 mil | LDPE | Plain | 8 x 10 inches |
RC40912 | 4 mil | LDPE | Plain | 9 x 12 inches |
RC41013 | 4 mil | LDPE | Plain | 10 x 13 inches |
RC41212 | 4 mil | LDPE | Plain | 12 x 12 inches |
RC40406-04 | 4 mil | LDPE | Plain | 4 x 6 inches |
RC40508-03 | 4 mil | LDPE | Plain | 5 x 8 inches |
RC41215 | 4 mil | LDPE | Plain | 12 x 15 inches |
RC40404 | 4 mil | LDPE | Plain | 11 x 18 inches |
Packaging
Item # | Packaging Configuration | UPC |
RC40304 | 1000 Bags x 10 Dispensers = 10 000 Bags Per Case | 628670703047 |
RC40305 | 1000 Bags x 8 Dispensers = 8000 Bags Per Case | 628670703054 |
RC40510-03 | 1000 Bags x 3 Dispensers = 3000 Bags Per Case | 628670705102 |
RC40606-03 | 1000 Bags x 3 Dispensers = 3000 Bags Per Case | 628670706062 |
RC40609 | 1000 Bags x 2 Dispensers = 2000 Bags Per Case | 628670706093 |
RC40710 | 1000 Bags x 2 Dispensers = 2000 Bags Per Case | 628670707106 |
RC40810-02 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670708103 |
RC40912 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670709124 |
RC41013 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670710137 |
RC41212 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670712124 |
RC40406-04 | 1000 Bags x 4 Dispensers = 4000 Bags Per Case | 628670601015 |
RC40508-03 | 1000 Bags x 3 Dispensers = 3000 Bags Per Case | 628670601022 |
RC41012 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670710120 |
RC41215 | 500 Bags x 1 Dispenser = 500 Bags Per Case | 628670712155 |
RC40404 | 1000 Bags x 8 Dispenser = 8000 Bags Per Case | 6 28670 70404 4 |
Application
- Chemical Processing *
- Food Preparation
- Food & Beverage Processing
- Food Service
- General Trade
- Industrial / Manufacturing
- Kitchen / Bakery
- Laboratory / Clinical
Compliance
Literature & Tools
Product Details
ItemNo | Thickness | Material | Style | Measurements |
RW20304 | 2 mil | LDPE | White Block | 3 x 4 inches |
RW20305 | 2 mil | HDPE | White Block | 3 x 5 inches |
RW20406 | 2 mil | LDPE | White Block | 4 x 6 inches |
RW20508-06 | 2 mil | LDPE | White Block | 5 x 8 inches |
RW20609 | 2 mil | LDPE | White Block | 6 x 9 inches |
RW20912 | 2 mil | LDPE | White Block | 9 x 12 inches |
RW21012 | 2 mil | LDPE | White Block | 10 x 12 inches |
RW21215 | 2 mil | LDPE | White Block | 12 x 15 inches |
Packaging
Item # | Packaging Configuration | UPC |
RW20203 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670602036 |
RW20304 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670603040 |
RW20305 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670603057 |
RW20404 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670604047 |
RW20406 | 1000 Bags x 10 Dispensers = 10 000 Bags Per Case | 628670604061 |
RW20508-06 | 1000 Bags x 6 Dispensers = 6000 Bags Per Case | 628670601299 |
RW20609 | 1000 Bags x 4 Dispensers = 4000 Bags Per Case | 628670606096 |
RW20912 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670609127 |
RW21012 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670610109 |
RW21215 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670612158 |
Application
- Chemical Processing *
- Food Preparation
- Food & Beverage Processing
- Food Service
- General Trade
- Industrial / Manufacturing
- Kitchen / Bakery
- Laboratory / Clinical
- Manufacturing