Ziplock Reclosable Bag 2MIL Plain
2 MIL, PLAIN
Keep freshness locked inside with VERA Plastics reclosable bags. They are manufactured from strong and durable 100% Low Density Polyethylene (LDPE) and are CFIA accepted for use in the food industry.
They have a premium quality pre-opened zipper and are highly effective in preventing contamination and keeping contents safe. VERA Plastics reclosables are suitable in applications such as chemical processing, laboratory work, manufacturing and retail or food processing and service.
Product Details
ItemNo | Thickness | Material | Style | Measurements |
RC20202 | 2 mil | LDPE | Plain | 2 x 2 inches |
RC20203 | 2 mil | LDPE | Plain | 2 x 3 inches |
RC20303 | 2 mil | LDPE | Plain | 3 x 3 inches |
RC20304 | 2 mil | LDPE | Plain | 3 x 4 inches |
RC20305 | 2 mil | LDPE | Plain | 3 x 5 inches |
RC20404 | 2 mil | LDPE | Plain | 4 x 4 inches |
RC20405 | 2 mil | LDPE | Plain | 4 x 5 inches |
RC20406 | 2 mil | LDPE | Plain | 4 x 6 inches |
RC20508-06 | 2 mil | LDPE | Plain | 5 x 8 inches |
RC20606-06 | 2 mil | LDPE | Plain | 6 x 6 inches |
RC20608-04 | 2 mil | LDPE | Plain | 6 x 8 inches |
RC20609 | 2 mil | LDPE | Plain | 6 x 9 inches |
RC20610 | 2 mil | LDPE | Plain | 6 x 10 inches |
RC20612 | 2 mil | LDPE | Plain | 6 x 12 inches |
RC20710 | 2 mil | LDPE | Plain | 7 x 10 inches |
RC20810-02 | 2 mil | LDPE | Plain | 8 x 10 inches |
RC20812 | 2 mil | LDPE | Plain | 8 x 12 inches |
RC20912 | 2 mil | LDPE | Plain | 9 x 12 inches |
RC21010 | 2 mil | LDPE | Plain | 10 x 10 inches |
RC21012 | 2 mil | LDPE | Plain | 10 x 12 inches |
RC21013 | 2 mil | LDPE | Plain | 10 x 13 inches |
RC21018 | 2 mil | LDPE | Plain | 10X18 inches |
Packaging
Item # | Packaging Configuration | UPC |
RC20202 | 1000 Bags x 20 Dispensers = 20 000 Bags Per Case | 628670502022 |
RC20203 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670502039 |
RC20303 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670503036 |
RC20304 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670503043 |
RC20305 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670503050 |
RC20404 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670504040 |
RC20405 | 1000 Bags x 12 Dispensers = 12 000 Bags Per Case | 628670504057 |
RC20406 | 1000 Bags x 10 Dispensers = 10 000 Bags Per Case | 628670504064 |
RC20507-06 | 1000 Bags x 6 Dispensers = 6000 Bags Per Case | 628670601152 |
RC20508-06 | 1000 Bags x 6 Dispensers = 6000 Bags Per Case | 628670601169 |
RC20606-06 | 1000 Bags x 6 Dispensers = 6000 Bags Per Case | 628670601183 |
RC20608-04 | 1000 Bags x 4 Dispensers = 4000 Bags Per Case | 628670601190 |
RC20609 | 1000 Bags x 4 Dispensers = 4000 Bags Per Case | 628670506099 |
RC20610 | 1000 Bags x 4 Dispensers = 4000 Bags Per Case | 628670506105 |
RC20612 | 1000 Bags x 4 Dispensers = 4000 Bags Per Case | 628670506129 |
RC20710 | 1000 Bags x 4 Dispensers = 4000 Bags Per Case | 628670507102 |
RC20810-02 | 1000 Bags x 2 Dispensers = 2000 Bags Per Case | 628670601206 |
RC20812 | 1000 Bags x 2 Dispensers = 2000 Bags Per Case | 628670508123 |
RC20912 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670509120 |
RC21010 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670510102 |
RC21012 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670510126 |
RC21013 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670510133 |
RC21212 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670512120 |
RC21215 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670512151 |
RC21318 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670513189 |
RC21418 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670503760 |
RC21520 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670215205 |
RC21824 | 500 Bags x 1 Dispenser = 500 Bags Per Case | 628670518245 |
RC21018 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670510188 |
Application
- Bakery
- Chemical Processing *
- Food Preparation
- Food & Beverage Processing
- Food Service
- General Trade
- Industrial / Manufacturing
- Kitchen / Bakery
- Laboratory / Clinical
- Manufacturing
Compliance
Literature & Tools
Product Details
ItemNo | Thickness | Material | Style | Measurements |
RW20304 | 2 mil | LDPE | White Block | 3 x 4 inches |
RW20305 | 2 mil | HDPE | White Block | 3 x 5 inches |
RW20406 | 2 mil | LDPE | White Block | 4 x 6 inches |
RW20508-06 | 2 mil | LDPE | White Block | 5 x 8 inches |
RW20609 | 2 mil | LDPE | White Block | 6 x 9 inches |
RW20912 | 2 mil | LDPE | White Block | 9 x 12 inches |
RW21012 | 2 mil | LDPE | White Block | 10 x 12 inches |
RW21215 | 2 mil | LDPE | White Block | 12 x 15 inches |
Packaging
Item # | Packaging Configuration | UPC |
RW20203 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670602036 |
RW20304 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670603040 |
RW20305 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670603057 |
RW20404 | 1000 Bags x 16 Dispensers = 16 000 Bags Per Case | 628670604047 |
RW20406 | 1000 Bags x 10 Dispensers = 10 000 Bags Per Case | 628670604061 |
RW20508-06 | 1000 Bags x 6 Dispensers = 6000 Bags Per Case | 628670601299 |
RW20609 | 1000 Bags x 4 Dispensers = 4000 Bags Per Case | 628670606096 |
RW20912 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670609127 |
RW21012 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670610109 |
RW21215 | 500 Bags x 2 Dispensers = 1000 Bags Per Case | 628670612158 |
Application
- Chemical Processing *
- Food Preparation
- Food & Beverage Processing
- Food Service
- General Trade
- Industrial / Manufacturing
- Kitchen / Bakery
- Laboratory / Clinical
- Manufacturing